Compare TSP vehicles at a glance and choose the right fit for your group size, luggage and itinerary.
| Vehicle model | Seats | Recommended group size | Luggage | Best suited to |
|---|---|---|---|---|
| Toyota Alphard | 6-7 | 2–4 passengers | Up to about 5 bags | Airport transfers, VIP travel and small families |
| Toyota Grand Cabin | 9-10 | 6–8 passengers | Up to about 12 bags | Groups of friends, large families and multi-day trips |
| Toyota Coaster | 16 | 10–14 passengers | Multiple bags, depending on size | Medium-sized tour groups and company trips |
| Isuzu Gala mio | 24 | 16–22 passengers | Multiple bags, depending on size | Study visits and medium-sized group trips |
| Isuzu Gala | 45 | 30–42 passengers | Multiple bags, depending on size | Large groups, corporate events and full-coach tours |
Q. Should I choose a vehicle based on passengers or luggage first?
A. Consider both together, especially for airport transfers with several large suitcases.
Q. What should a group of 8 choose?
A. The Grand Cabin generally offers more space and comfort than the Alphard.
Q. What if I'm not sure which vehicle to book?
A. Tell us your group size, luggage and route. Our team can recommend the best-value option.